A small estate affidavit can be the difference between weeks of paperwork and months of probate. The catch is that each state sets its own limit, and the number on its own does not tell the whole story.
A small estate affidavit may work if the probate assets are under your state's limit, the required waiting period has passed, and the assets are the type your state allows to transfer by affidavit.
- Beneficiary accounts and joint assets usually do not count toward the limit.
- Real estate often has separate rules.
- Debt, disputes, or an already-open probate case can change the answer.
Small Estate Affidavit Limits by State
This table is a practical starting point based on AfterKin's state probate data and state guide review. Some states use different names, such as collection by affidavit, summary administration, voluntary administration, or transfer by affidavit. Use your state guide or local probate court form before signing anything.
| State | Small estate limit | Typical creditor period | Where to check next |
|---|---|---|---|
| Alabama | $25,000 | 6 months | Alabama probate guide |
| Alaska | $50,000 | 4 months | Alaska probate guide |
| Arizona | $75,000 | 4 months | Arizona probate guide |
| Arkansas | $100,000 | 6 months | Arkansas probate guide |
| California | $184,500 | 4 months | California probate guide |
| Colorado | $86,000 | 4 months | Colorado probate guide |
| Connecticut | $40,000 | 2 months | Connecticut probate guide |
| Delaware | $30,000 | 8 months | Delaware probate guide |
| Florida | $75,000 | 3 months | Florida probate guide |
| Georgia | $10,000 | 3 months | Georgia probate guide |
| Hawaii | $100,000 | 4 months | Hawaii probate guide |
| Idaho | $100,000 | 4 months | Idaho probate guide |
| Illinois | $100,000 | 6 months | Illinois probate guide |
| Indiana | $50,000 | 3 months | Indiana probate guide |
| Iowa | $50,000 | 4 months | Iowa probate guide |
| Kansas | $40,000 | 4 months | Kansas probate guide |
| Kentucky | $30,000 | 6 months | Kentucky probate guide |
| Louisiana | $125,000 | 3 months | Louisiana probate guide |
| Maine | $40,000 | 4 months | Maine probate guide |
| Maryland | $50,000 | 6 months | Maryland probate guide |
| Massachusetts | $53,000 | 1 month | Massachusetts probate guide |
| Michigan | $25,000 | 4 months | Michigan probate guide |
| Minnesota | $75,000 | 4 months | Minnesota probate guide |
| Mississippi | $75,000 | 3 months | Mississippi probate guide |
| Missouri | $40,000 | 6 months | Missouri probate guide |
| Montana | $50,000 | 4 months | Montana probate guide |
| Nebraska | $50,000 | 2 months | Nebraska probate guide |
| Nevada | $25,000 | 3 months | Nevada probate guide |
| New Hampshire | Separate simplified procedures | 6 months | New Hampshire probate guide |
| New Jersey | $50,000 | 9 months | New Jersey probate guide |
| New Mexico | $50,000 | 4 months | New Mexico probate guide |
| New York | $50,000 | 7 months | New York probate guide |
| North Carolina | $20,000 | 3 months | North Carolina probate guide |
| North Dakota | $50,000 | 3 months | North Dakota probate guide |
| Ohio | $35,000 | 6 months | Ohio probate guide |
| Oklahoma | $50,000 | 2 months | Oklahoma probate guide |
| Oregon | $275,000 | 4 months | Oregon probate guide |
| Pennsylvania | $50,000 | 12 months | Pennsylvania probate guide |
| Rhode Island | $15,000 | 6 months | Rhode Island probate guide |
| South Carolina | $25,000 | 8 months | South Carolina probate guide |
| South Dakota | $50,000 | 2 months | South Dakota probate guide |
| Tennessee | $50,000 | 4 months | Tennessee probate guide |
| Texas | $75,000 | 4 months | Texas probate guide |
| Utah | $100,000 | 4 months | Utah probate guide |
| Vermont | $45,000 | 4 months | Vermont probate guide |
| Virginia | $50,000 | 12 months | Virginia probate guide |
| Washington | $100,000 | 4 months | Washington probate guide |
| West Virginia | $50,000 | 3 months | West Virginia probate guide |
| Wisconsin | $50,000 | 4 months | Wisconsin probate guide |
| Wyoming | $200,000 | 3 months | Wyoming probate guide |
What Counts Toward the Limit?
Most states look at the probate estate. That usually means assets owned only in the deceased person's name with no beneficiary, no joint owner with survivorship rights, and no trust holding the asset.
Common examples include a bank account in the deceased person's name alone, a vehicle titled only to them, a refund check payable to the estate, or personal property with no automatic transfer path.
Assets that often do not count include life insurance with a named beneficiary, retirement accounts with beneficiaries, payable-on-death bank accounts, jointly owned accounts that pass to the survivor, and trust assets.
Be Careful With Real Estate
Real estate is where small estate shortcuts get tricky. Some states exclude real property from the basic affidavit. Some allow it only under a separate petition or waiting period. Some allow a simplified transfer but still require recording documents in the county land records office.
If the deceased owned a home, land, or mineral rights in their name alone, pause before relying on the small estate limit. Read How to Transfer Property After Death and check whether a transfer on death deed, joint ownership, trust, or probate transfer applies.
How to Use the Table Safely
- List every asset. Separate probate assets from beneficiary, joint, and trust assets.
- Compare only the probate assets to the state limit. Do not include assets that already transfer outside probate unless your state rule says otherwise.
- Check the waiting period and form. Many states require 30 to 45 days after death before the affidavit can be used.
- Look for debt and disputes. If creditors may be unpaid or heirs disagree, get advice before collecting or distributing assets.
- Confirm whether real estate is included. A house can change the answer even when everything else looks simple.
This table is based on AfterKin's state probate data and state guide review. State thresholds, waiting periods, and court forms can change; verify the current local form before signing an affidavit.